WeCreativez WhatsApp Support
YongYA customer support team is here to answer your questions. Ask us anything!
Hi, how can I help?
Contact us now !

CNC Press Brake Machine With DA-58T

» Press Brake » CNC Press Brake Machine With DA-58T

CNC Press Brake Machine With DA-58T

CATEGORY AND TAGS:
Press Brake ,

●2D Graphical program
●Maximum 4+1 axis available
●Bending sequence calculation
●Backgauge is driven by servo motors
●Automatic Motorized/Hydraulic Crowning
Capabilities:63T/1300-3000Ton/14000
Standard axis:Y1,Y2,X,R+V(Crowning)

enquiry
  • Specifications

Main Feature of CNC Press Brake Machine With DA-58T

● Overall welded and processed structure
● Closed loop control mode composed of electric-hydraulic servo valve and measure ruler
● Ensure the highest control precision, bending accuracy and repositioning accuracy are also reachto the highest level
● YONGYA Back gauge mechanism can be multi-axes controlled
● Integrated hydraulic system decreases the pipe connections, oil leakage, and increases the stability and overall beautifies
● Worktable equipped with hydraulic and mechanical compensation to avoid the deformed upper beam from affecting the quality of the work piece, it is automatically adjusted by the CNC controller with convenient and accuracy
● CNC hydraulic press brake’s controller normally uses Holland DELEM, Swiss CYBELEC, all with multi-languages


Standard components

DELEM DA58T
● 3+1 axis control (Y1, Y2, X+V)
● Grating ruler (Spanish FAGOR)
● Germany BOSCH-REXROTH proportional valve
● Germany BOSCH-REXROTH oil pump
● SIEMENS main motor
● Ball screw & linear guide -Taiwan PMI
● Backgauge positioning system
● Double servo motor & servo drive
● Manual mechanical crowning (below 300T)
● Motorized crowning (above 300T)
● 180° adjustable front support arm with linear guide
● X,Y axis servo motor control
● Fast clamp
● Euro type tooling


Optional

● Wila Hydraulic Clamp (Top & Bottom)
● Main servo motor
● Front light curtain
● Rear light curtain
● Front laser protection
● Air cooling system
● R axis
● Motorized Z axis
● R1, R2 axis
● Z1, Z2 axis
● X1, X2 axis


DELEM DA-58T Feature


Technical Parameters of CNC Press Brake Machine

Model  Bending Pressure (Kn)  Bending Lengthmm)  Column Distance (mm) Throat Depth
(mm)
Slider Stroke
(mm)
Max. Opening Height
(mm)
X-axis  Max Distance(mm) Main Motor
(Kw)
 Length* Width* Height(mm)  Weight
(T)
63T/1300 630 1300 950 350 100 340 500 5.5 3100*1450*2050 4
63T/2500 630 2500 1900 350 170 380 500 5.5 3100*1450*2050 5.8
100T/3200 1000 3200 2700 400 200 420 500 7.5 3500*1580*2400 8.5
110T/3200 1100 3200 2700 400 200 420 500 7.5 3500*1580*2400 8.8
125T/3200 1250 3200 2700 400 200 420 500 11 3500*1580*2400 9.5
135T/3200 1350 3200 2700 400 200 420 500 11 3500*1580*2400 9.9
160T/3200 1600 3200 2700 400 200 420 500 11 3500*1650*2500 11
175T/3200 1750 3200 2700 400 200 420 500 11 3500*1650*2500 11
200T/3200 2000 3200 2700 400 200 420 500 15 3500*1680*2550 14
250T/3200 2500 3200 2700 400 200 420 500 15 3500*1700*2600 15.5
300T/3200 3000 3200 2700 400 200 420 500 22 3500*1800*2730 16.8
400T/4000 4000 4000 3500 400 320 420 500 30 4500*2450*3500 31
500T/6000 5000 5000 4900 500 320 600 800 37 6500*2810*4500 53
600T/6000 6000 6000 4900 500 320 600 800 45 6500*2910*5100 68
800T/6000 8000 6000 4900 600 400 600 800 55 6500*2950*5300 90
800T/8000 8000 8000 5900 600 400 600 800 55 8500*2950*5900 120
1000T/6000 10000 6000 4900 600 400 600 800 2*37 6500*3000*5600 100
1000T/8000 10000 8000 6900 600 400 600 800 2*37 8500*3000*6100 130
1000T/10000 10000 10000 8000 600 400 600 800 2*37 10500*3000*5850 150
1200T/6000 12000 6000 4900 600 400 800 1000 2*37 6500*3100*5850 130
1200T/7000 12000 7000 5900 600 400 800 1000 2*37 8500*3100*7150 160
1600T/6000 16000 6000 4900 600 400 800 1000 2*55 6500*3300*6500 150
1600T/7000 16000 7000 5900 600 400 800 1000 2*55 7200*3300*7000 170
1600T/8000 16000 8000 6900 600 400 800 1000 2*55 8500*3300*8000 190
1600T/10000 16000 10000 8000 600 400 800 1000 2*55 10500*3300*8000 210
2000T/8000 20000 8000 6200 600 400 800 1000 2*55 8500*3500*8000 260
2000T/10000 20000 10000 8000 600 400 800 1000 2*55 10500*3500*8300 290
2000T/12000 20000 12000 9050 600 400 800 1000 2*55 12500*3500*8300 320
2000T/14000 20000 14000 11000 600 400 800 1000 2*55 14500*3500*8300 350
3000T/8000 30000 8000 6200 600 400 800 1000 2*55 8500*3700*8600 /
3000T/10000 30000 10000 8000 600 400 800 1000 2*55 10500*3700*8600 /
3000T/12000 30000 12000 9050 600 400 800 1000 2*55 12500*3700*8600 /
3000T/14000 30000 14000 11000 600 400 800 1000 2*55 14500*3700*8600 /

Enquiry Form ( we will get back you as soon as possible )

Name:
*
Email:
*
Message:

Verification:
1 + 4 = ?

Maybe you like also

  • CONTACT US

    Wechat:yongyamt
    Tel:+86 15150603900
    E-mail:ava@yongyamt.com

  •  

                             https://www.yongyamt.com

  • error: