WeCreativez WhatsApp Support
YongYA customer support team is here to answer your questions. Ask us anything!
Hi, how can I help?
Contact us now !

Hydraulic Guillotine Shearing Machine

» Hydraulic Shearing Machine » Hydraulic Guillotine Shearing Machine

Hydraulic Guillotine Shearing Machine

CATEGORY AND TAGS:
Hydraulic Shearing Machine

RAS series Guillotine Shearing Machine
Thickness:6-40mm
Controller:ESTUN E21S NC Controller

enquiry
  • Specifications

Hydraulic Guillotine Shearing Machine’s Main Feature

● Three-point support rolling guide (Lower eccentric shaft, front support shaft, upper eccentric shaft)
● Hydraulic oil cylinder do linear vertical motion
● 100% hydraulic pressure acting on cutting edge
● Adjustable cutting angle, different cutting angles are applied for cutting plates with different thicknesses
● This workshop machine is made of high grade steel, has rugged construction as well as provides efficient performance
● Has a high integrated hydraulic system hence reliable and durable
● The structure is compact, the pipe connection is reduced, and the reliability and maintainability of the system are improved
● Rectangular blades can accommodate up to four cutting edges hence long service life
● Uses hand wheel for accurate, fast and convenient adjusting of the gap between the blades


Standard components

Estun E21S NC controller
● Germany BOSCH-REXROTH hydraulic system
● Germany SIEMENS motor
● Sunny oil pump
● Taiwan HIWIN Ball screws & Polished rod with 0,05 mm accuracy.
● France Schneider electrics
● Light alignment device
● Manual blade gap adjustment
● Germany EMB Tubing connector
● Motorized cutting angle adjustment
● Blade material 6CrW2Si


Optional

E200PS, DAC360, P40
Rear pneumatic support
Front feeding table
Main Motor: WNM
Line Alignment Device: Laser Marking Device/Line Alignment
Front Fence: Sheet Metal Type/Light Curtain Protection/Section Upturned
Rear Protection: Light Curtain Protection
Hydraulic Oil Cooling Device: Air Cooling Device


ESTUN E21S Features


Standard Configurations


Technical Parameters of Hydraulic Guillotine Shearing Machine

Model Max Cutting Thickness (mm) Max Cutting Length (mm) Throat Depth (mm) Angle-Cutting Range (°) Blade Length (mm) Cutting Speed (Cuts/min) Backgauge Specification Stroke (mm) Motor Power (Kw) Length (mm) Width (mm) Height (mm) Weight (T)
QC11K-4X2500 4 2500 100 1-3 2600 ≥15 600 5.5 3140 1640 1940 3.6
QC11K-6X2500 6 2500 100 1-3 2600 ≥15 750 7.5 3140 1740 2040 4.2
QC11K-6X3200 6 3200 100 1-3 3300 ≥15 750 7.5 3750 1770 2150 5.7
QC11K-6X4000 6 4000 100 1-3 4100 ≥15 750 11 4830 1840 2150 8.5
QC11K-8X2500 8 2500 100 1-3 2600 ≥15 750 11 3040 1700 1700 4.4
QC11K-8X3200 8 3200 100 1-3 3300 ≥15 750 11 3860 1700 1700 6
QC11K-8X4000 8 4000 100 1-3 4100 ≥6 750 11 4640 1700 1700 8.9
QC11K-10X2500 10 2500 100 1-3 2600 ≥12 750 11 3400 1800 1700 6.5
QC11K-10X3200 10 3200 100 1-3 3300 ≥12 750 15 3850 1830 1900 8
QC11K-10X4000 10 4000 100 1-3 4100 ≥12 750 15 4650 2100 2000 12
QC11K-12X2500 12 2500 100 1-3 2600 ≥12 750 15 3285 1830 2390 8.5
QC11K-12X3200 12 3200 100 1-3 3300 ≥12 750 18.5 3855 1830 2390 10
QC11K-12X4000 12 4000 100 1-3 4100 ≥12 1000 18.5 4850 1830 2390 13.5
QC11K-16X2500 16 2500 100 1-3 2600 ≥10 1000 22 3440 1940 2830 13
QC11K-16X3200 16 3200 100 1-3 3300 ≥10 1000 22 4010 1940 2830 15
QC11K-16X4000 16 4000 100 1-3 4100 ≥10 1000 22 5010 1980 2830 16.5
QC11K-20X2500 20 2500 100 1-3.5 2600 ≥8 1000 37 3440 1980 2830 17
QC11K-20X3200 20 3200 100 1-3.5 3300 ≥8 1000 37 4010 1900 2830 20
QC11K-20X4000 20 4000 100 1-3.5 4100 ≥8 1000 37 4850 2600 2900 22
QC11K-30X2500 30 2500 100 1-3.5 2600 ≥8 1000 37 3440 1900 2830 29
QC11K-30X3200 30 3200 100 1-3.5 3300 ≥8 1000 37 4200 1900 3000 38
QC11K-40X2500 40 2500 100 1-3.5 2600 ≥8 1000 37 3440 2000 3000 38

Enquiry Form ( we will get back you as soon as possible )

Name:
*
Email:
*
Message:

Verification:
2 + 8 = ?

Maybe you like also

  • CONTACT US

    Wechat:yongyamt
    Tel:+86 15150603900
    E-mail:ava@yongyamt.com

  •  

                             https://www.yongyamt.com

  • error: