WeCreativez WhatsApp Support
YongYA customer support team is here to answer your questions. Ask us anything!
Hi, how can I help?
Contact us now !

WC67K NC Hydraulic Press Brake Machine With E21

» Press Brake » WC67K NC Hydraulic Press Brake Machine With E21

WC67K NC Hydraulic Press Brake Machine With E21

CATEGORY AND TAGS:
Press Brake ,

● X, Y-axis intelligent positioning
● Can be manually adjusted
● No time relays
Control axes: Upper ram(Y-axis), Back gauge (X-axis).
Capabilities: 30T/1600 - 600T/6000

enquiry
  • Specifications

Main Feature of WC67K NC Hydraulic Press Brake Machine With E21

● Whole steel welded structure, with internal stress eliminated by vibration aging technology, high strength and good rigidity,Torsion bar with hydraulics
● Integrated hydraulic system, upper transmission, pressure control for adjustment of tonnage
● Removement foot-pedal switch and emergency stop button
● Segmented upper punch, multi-V die
● Back gauge and upper ram travel automatic control, micro adjustment by manual and digital displayer
● Oblique steel solid deflection compensation device is adopted for upper punch
● International standard electrics and switches
● Can equip kinds of NC controllers: Estun E21/E300P, Delem DA41,CT8
● Control axes: Upper ram(Y-axis), Back gauge (X-axis)


Standard components

Estun E21 control
● Siemens motor
● German BOSCH-REXROTH hydraulic system
● USA Sunny oil pump
● EMB pipe connector
● HIWIN ball screw & guide rail (backgauge)
● Schneider electrics
● Fast clamp
● Servo motor and driver
● Y, X axis
● Multi-V dies
● Foot pedal with emergency stop button
● Side and back safety gates


Optional

●  Front light curtain
●  Rear light curtain
●  Front laser protection
●  Movable support arm with linear guide
●  Air cooling system


ESTUN E21 Feature


Technical Parameters of NC Hydraulic Press Brake Machine

Model Bending Pressure(kn) Bendling Lengthmm) Vertical Column Distance (mm) Throat Depth(mm) Slider Stroke(mm) Max. opening Height(mm) X-axis Max. Distance(mm) Length*Width*Height(mm) Weight(T)
30T/1600 300 1600 950 230 100 320 300 1800*1200*1620 2000
40T/1600 400 1600 950 230 100 320 300 1800*1200*1820 2500
40T/2200 400 2200 1850 230 100 320 500 2200*1200*1900 2750
40T/2500 400 2500 1850 230 100 320 500 2500*1200*1900 3000
50T/2500 500 2500 1850 230 100 320 500 2500*1200*2000 3400
63T/2500 630 2500 1900 250 100 320 500 2500*1300*2210 4000
63T/3200 630 3200 2560 250 100 320 500 3200*1300*2210 4800
80T/2500 800 2500 1990 300 100 320 500 2500*1400*2300 5000
80T/3200 800 3200 2560 320 100 350 500 3200*1500*2300 6000
80T/4000 800 4000 3200 320 100 350 500 4000*1500*2400 7000
100T/2500 1000 2500 1990 320 120 350 500 2500*1600*2400 6000
100T/3200 1000 3200 2600 320 150 400 500 3200*1600*2600 6800
100T/4000 1000 4000 3200 320 150 400 500 4000*1600*2600 8000
125T/3200 1250 3200 2600 320 150 400 500 3200*1600*2600 7000
125T/4000 1250 4000 3200 320 150 400 500 4000*1600*2600 8500
160T/3200 1600 3200 2580 320 200 460 500 3200*1700*2700 10000
160T/4000 1600 4000 2900 320 200 460 500 4000*1700*2800 11000
160T/5000 1600 5000 3900 320 200 460 500 5000*1900*3100 13500
160T/6000 1600 6000 4900 320 200 460 500 6300*1900*3200 18500
200T/3200 2000 3200 2480 320 200 460 500 3200*1950*2800 11000
200T/4000 2000 4000 2900 320 200 460 500 4000*1950*2800 12500
200T/5000 2000 5000 3900 320 200 460 500 5000*1950*3000 14000
200T/6000 2000 6000 4900 320 200 460 500 6000*1950*3300 20000
250T/3200 2500 3200 2450 400 250 590 500 3250*2000*3200 18500
250T/4000 2500 4000 2900 400 250 590 500 4000*2000*3400 20000
250T/5000 2500 5000 3900 400 250 590 500 5000*2000*3400 23000
250T/6000 2500 6000 4900 400 250 590 500 6000*2000*3400 27000
300T/3200 3000 3200 2450 400 250 590 500 3200*2000*3450 20500
300T/4000 3000 4000 2900 400 250 590 500 4000*2000*3450 22000
300T/5000 3000 5000 3900 400 250 590 500 5000*2000*3450 25000
300T/6000 3000 6000 4900 400 250 590 500 6000*2000*3450 28500
400T/3200 4000 3200 2400 400 250 590 500 3200*2180*3400 22500
400T/4000 4000 4000 2900 400 250 590 500 4000*2180*3400 25000
400T/5000 4000 5000 3900 400 250 590 500 5000*2180*3500 29000
400T/6000 4000 6000 4900 400 250 590 500 6000*2180*3800 34000
500T/5000 5000 5000 3900 400 250 590 500 5050*3500*3700 42000
500T/6000 5000 6000 4900 400 320 590 500 6050*3500*3700 54000
600T/4000 6000 4000 2900 400 320 590 500 4050*4500*3700 44000
600T/6000 6000 6000 4900 400 320 590 500 6050*4500*3700 60000

Enquiry Form ( we will get back you as soon as possible )

Name:
*
Email:
*
Message:

Verification:
0 + 7 = ?

Maybe you like also

  • CONTACT US

    Wechat:yongyamt
    Tel:+86 15150603900
    E-mail:ava@yongyamt.com

  •  

                             https://www.yongyamt.com

  • error: